Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Perú 302396 11.65% 0.00
2 subject_keyword:Leoncio Prado 280844 10.82% 0.00
3 subject_keyword:Tingo María 272958 10.51% 0.00
4 subject_keyword:Huánuco 267392 10.30% 0.00
5 subject_keyword:Rupa Rupa 246320 9.49% 0.00
6 dateIssued_keyword:[2010 TO 2019] 148374 5.71% 0.00
7 subject_keyword:Metodología 141859 5.46% 0.00
8 dateIssued_keyword:[2000 TO 2009] 102426 3.94% 0.00
9 dateIssued_keyword:[2001 TO 2009] 80657 3.11% 0.00
10 subject_keyword:Rentabilidad 79014 3.04% 0.00

Total

Searches % of Total Pageviews / Search
2596363 100.00% 0.02