Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Perú 302687 11.53% 0.00
2 subject_keyword:Leoncio Prado 281057 10.70% 0.00
3 subject_keyword:Tingo María 273227 10.41% 0.00
4 subject_keyword:Huánuco 267625 10.19% 0.00
5 subject_keyword:Rupa Rupa 246616 9.39% 0.00
6 dateIssued_keyword:[2010 TO 2019] 148726 5.66% 0.00
7 subject_keyword:Metodología 142012 5.41% 0.00
8 dateIssued_keyword:[2000 TO 2009] 102654 3.91% 0.00
9 dateIssued_keyword:[2001 TO 2009] 80663 3.07% 0.00
10 subject_keyword:Rentabilidad 79122 3.01% 0.00

Total

Searches % of Total Pageviews / Search
2625589 100.00% 0.02