Search Statistics for Contabilidad

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 1880 8.40% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.02.00 1804 8.06% 0.00
3 dateIssued_keyword:[2020 TO 2022] 1514 6.77% 0.00
4 dateIssued_keyword:[2000 TO 2009] 1373 6.14% 0.00
5 subject_keyword:Evasión tributaria 1297 5.80% 0.00
6 subject_keyword:Administración tributaria 1264 5.65% 0.00
7 subject_keyword:cultura financiera 1253 5.60% 0.00
8 dateIssued_keyword:2019 1147 5.13% 0.00
9 subject_keyword:Cultura tributaria 1040 4.65% 0.00
10 subject_keyword:Conciencia tributaria 1038 4.64% 0.00

Total

Searches % of Total Pageviews / Search
22370 100.00% 0.01

Search DSpace


Browse

My Account

Statistics